DDR2 is the previous generation of memory technology. Legacy Electronics still supplies a high volume of these products to support the existing installation base and our unique BGA Canopy stacking technology is used to build the highest-density modules possible, essential for quality high-performance servers and workstations.
Technical Resources:
Part Number | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
---|---|---|---|---|---|---|---|
LE22SL80FV | PC2-6400 CL6 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE22SL67EV | PC2-5300 CL5 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE22SL53DV | PC2-4200 CL4 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE22SL40CV | PC2-3200 CL3 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
Part Number | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
---|---|---|---|---|---|---|---|
LE21SL80FN | PC2-6400 CL6 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE21SL67EN | PC2-5300 CL5 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE21SL53DN | PC2-4200 CL4 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE21SL40CN | PC2-3200 CL3 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
Part Number | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
---|---|---|---|---|---|---|---|
LE25SL80FK | PC2-6400 CL6 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE25SL67EK | PC2-5300 CL5 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE25SL53DK | PC2-4200 CL4 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
LE25SL40CK | PC2-3200 CL3 | SO-DIMM | Unbuffered | x64 | Single Rank | 8 | RoHS |
Copyright © 2025 Legacy Electronics. All rights reserved.