| Part Number | Technology | Density | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
|---|---|---|---|---|---|---|---|---|---|
| LE4ARV24SE | DDR4 | 16GB | PC4-2400 CL17 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE48RV24SA | DDR4 | 8GB | PC4-2400 CL17 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE4ARS24SE | DDR4 | 16GB | PC4-2400 CL17 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE48RS24SA | DDR4 | 8GB | PC4-2400 CL17 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE3BRS80EY | DDR3 | 32GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Quad Rank | 36 | RoHS |
| LE3BRS10GY | DDR3 | 32GB | PC3-8500 CL7 | R-DIMM | Registered | x72 | Quad Rank | 36 | RoHS |
| LE3BRS13JY | DDR3 | 32GB | PC3-10600 CL9 | R-DIMM | Registered | x72 | Quad Rank | 36 | RoHS |
| LE34KS80EV | DDR3 | 4GB | PC3-6400 CL5 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34KS10GV | DDR3 | 4GB | PC3-8500 CL7 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34KS13JV | DDR3 | 4GB | PC3-10600 CL9 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34KS16LV | DDR3 | 4GB | PC3-12800 CL11 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38RV80EA | DDR3 | 8GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38RV10GA | DDR3 | 8GB | PC3-8500 CL7 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38RV80ET | DDR3 | 8GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE38RV10GT | DDR3 | 8GB | PC3-8500 CL7 | R-DIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE38RV13JT | DDR3 | 8GB | PC3-10600 CL9 | R-DIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE38RV16LT | DDR3 | 8GB | PC3-12800 CL11 | R-DIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE38RV13JA | DDR3 | 8GB | PC3-10600 CL9 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38RV16LA | DDR3 | 8GB | PC3-12800 CL11 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38KS80EA | DDR3 | 8GB | PC3-6400 CL5 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38KS10GA | DDR3 | 8GB | PC3-8500 CL7 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38KS13JA | DDR3 | 8GB | PC3-10600 CL9 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38KS16LA | DDR3 | 8GB | PC3-12800 CL11 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32KS80EV | DDR3 | 2GB | PC3-6400 CL5 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32KS10GV | DDR3 | 2GB | PC3-8500 CL7 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32KS13JV | DDR3 | 2GB | PC3-10600 CL9 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32KS16LV | DDR3 | 2GB | PC3-12800 CL11 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32KS80EN | DDR3 | 2GB | PC3-6400 CL5 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32KS10GN | DDR3 | 2GB | PC3-8500 CL7 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32KS13JN | DDR3 | 2GB | PC3-10600 CL9 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32KS16LN | DDR3 | 2GB | PC3-12800 CL11 | SO-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE31KS80EN | DDR3 | 1GB | PC3-6400 CL5 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31KS10GN | DDR3 | 1GB | PC3-8500 CL7 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31KS13JN | DDR3 | 1GB | PC3-10600 CL9 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31KS16LN | DDR3 | 1GB | PC3-12800 CL11 | SO-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE34NU80EA | DDR3 | 4GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE34NU10GA | DDR3 | 4GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE34NU13JA | DDR3 | 4GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE34NU16LA | DDR3 | 4GB | PC3-12800 CL11 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32NU80EV | DDR3 | 2GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32NU10GV | DDR3 | 2GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32NU13JV | DDR3 | 2GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE32NU16LV | DDR3 | 2GB | PC3-12800 CL11 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31NU80EN | DDR3 | 1GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31NU10GN | DDR3 | 1GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31NU13JN | DDR3 | 1GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE31NU16LN | DDR3 | 1GB | PC3-12800 CL11 | Mini-UDIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
| LE38NS80EA | DDR3 | 8GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38NS10GA | DDR3 | 8GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38NS13JA | DDR3 | 8GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34NS80EV | DDR3 | 4GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34NS10GV | DDR3 | 4GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE34NS13JV | DDR3 | 4GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32NS80EN | DDR3 | 2GB | PC3-6400 CL5 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32NS10GN | DDR3 | 2GB | PC3-8500 CL7 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE32NS13JN | DDR3 | 2GB | PC3-10600 CL9 | Mini-UDIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
| LE38MV80ED | DDR3 | 8GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Dual Rank DDP | 9 | RoHS |
| LE38MV10GD | DDR3 | 8GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Dual Rank DDP | 9 | RoHS |
| LE38MV13JD | DDR3 | 8GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Dual Rank DDP | 9 | RoHS |
| LE38MV16LD | DDR3 | 8GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Dual Rank DDP | 9 | RoHS |
| LE34MV80EB | DDR3 | 4GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Dual Rank | 9 | RoHS |
| LE34MV10GB | DDR3 | 4GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Dual Rank | 9 | RoHS |
| LE34MV13JB | DDR3 | 4GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Dual Rank | 9 | RoHS |
| LE34MV16LB | DDR3 | 4GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Dual Rank | 9 | RoHS |
| LE34MV80EA | DDR3 | 4GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE34MV10GA | DDR3 | 4GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE34MV13JA | DDR3 | 4GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE34MV16LA | DDR3 | 4GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE32MV80EV | DDR3 | 2GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE32MV10GV | DDR3 | 2GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE32MV13JV | DDR3 | 2GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE32MV16LV | DDR3 | 2GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE31MV80EN | DDR3 | 1GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE31MV10GN | DDR3 | 1GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE31MV13JN | DDR3 | 1GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE31MV16LN | DDR3 | 1GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Single Rank | 9 | RoHS |
| LE38MS80EB | DDR3 | 8GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Quad Rank | 18 | RoHS |
| LE38MS10GB | DDR3 | 8GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Quad Rank | 18 | RoHS |
| LE38MS13JB | DDR3 | 8GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Quad Rank | 18 | RoHS |
| LE38MS80EA | DDR3 | 8GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38MS10GA | DDR3 | 8GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38MS13JA | DDR3 | 8GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE38MS16LA | DDR3 | 8GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34MS80EV | DDR3 | 4GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34MS10GV | DDR3 | 4GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34MS13JV | DDR3 | 4GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34MS16LV | DDR3 | 4GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE32MS80EN | DDR3 | 2GB | PC3-6400 CL5 | Mini-RDIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE32MS10GN | DDR3 | 2GB | PC3-8500 CL7 | Mini-RDIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE32MS13JN | DDR3 | 2GB | PC3-10600 CL9 | Mini-RDIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE32MS16LN | DDR3 | 2GB | PC3-12800 CL11 | Mini-RDIMM | Registered | x72 | Single Rank | 18 | RoHS |
| LE3ARV80EE | DDR3 | 16GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Dual Rank DDP | 18 | RoHS |
| LE3ARV10GE | DDR3 | 16GB | PC3-8500 CL7 | R-DIMM | Registered | x72 | Dual Rank DDP | 18 | RoHS |
| LE3ARV13JE | DDR3 | 16GB | PC3-10600 CL9 | R-DIMM | Registered | x72 | Dual Rank DDP | 18 | RoHS |
| LE3ARV16LE | DDR3 | 16GB | PC3-12800 CL11 | R-DIMM | Registered | x72 | Dual Rank DDP | 18 | RoHS |
| LE34RV80EV | DDR3 | 4GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34RV10GV | DDR3 | 4GB | PC3-8500 CL7 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34RV13JV | DDR3 | 4GB | PC3-10600 CL9 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34RV16LV | DDR3 | 4GB | PC3-12800 CL11 | R-DIMM | Registered | x72 | Dual Rank | 18 | RoHS |
| LE34RV80EA | DDR3 | 4GB | PC3-6400 CL5 | R-DIMM | Registered | x72 | Dual Rank | 9 | RoHS |
Copyright © 2026 Legacy Electronics. All rights reserved.