DDR SDRAM is the first generation of Double Data Rate memory technology. Legacy's DDR SDRAM includes support for a number of features, including error correction code (ECC), registered inputs with one-clock delay, phase-lock-loop clock driver to reduce clock loading, auto refresh and self-refresh modes, and serial presence detect.
Technical Resources:
Part Number | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
---|---|---|---|---|---|---|---|
88x6KDGG-1UDGR | DDR-3200 CL3 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
88x6KDGG-1NDGR | DDR-2700 CL3 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
88x6KDGG-1JDGR | DDR-2100 CL2 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
Part Number | Speed | Form Factor | Buffering | Bus Width | Ranking | DRAM Qty | RoHS Compliance |
---|---|---|---|---|---|---|---|
87x6HDGG-1UDGR | DDR-3200 CL3 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
87x6HDGG-1NDGR | DDR-2700 CL3 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
87x6HDGG-1JDGR | DDR-2100 CL2 | U-DIMM | Unbuffered | x72 | Dual Rank | 18 | RoHS |
87x6KDGG-1UDGR | DDR-3200 CL3 | U-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
87x6KDGG-1NDGR | DDR-2700 CL3 | U-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
87x6KDGG-1JDGR | DDR-2100 CL2 | U-DIMM | Unbuffered | x72 | Single Rank | 9 | RoHS |
Copyright © 2024 Legacy Electronics. All rights reserved.